Metal Cutting Band Saw Blades
64-1/2" & 93" Hard Edge Hard Back Band Saw Blades
Stock Length Popular Welded-to-Length Band Saw Blades and Coils
Wavy Set Teeth For Horizontal Cut Off Band Saws Welded to Length |
Coil | |||||||
Width | Gauge | TPI | Length | Part No. | Price / Blade | Part No. | Price / Coil | |
1/2 | 0.025 | 10W | 64-1/2" | 74664 | $10.00 | 74610 | $81.00 | |
1/2 | 0.025 | 14W | 64-1/2" | 74764 | $10.00 | 74710 | $81.00 | |
1/2 | 0.025 | 18W | 64-1/2" | 74864 | $10.00 | 74810 | $81.00 | |
1/2 | 0.025 | 24W | 64-1/2" | 74964 | $10.00 | 74910 | $81.00 | |
3/4 | 0.032 | 6 Hook | 93" | 75093 | $11.50 | 75010 | $103.00 | |
3/4 | 0.032 | 8W | 93" | 75193 | $11.50 | 75110 | $103.00 | |
3/4 | 0.032 | 10W | 93" | 75293 | $11.50 | 75210 | $103.00 | |
3/4 | 0.032 | 14W | 93" | 75393 | $11.50 | 75310 | $103.00 | |
3/4 | 0.032 | 18W | 93" | 75493 | $11.50 | 75410 | $103.00 | |
Fits Most 4" x 6" and 7" x 12" Horizontal Band Saws |
Minimum order is
5 band saw
blades.
Band saw blades are drop shipped from the nearest warehouse.
Please allow 2 weeks for shipping.