MVP
The Best Super Premium Band Saw Blades Made
Part Numbers for Stock Length Popular Welded-to-Length Band Saw Blades
Hook
Teeth Raker Set |
71-3/4" to 72" |
72-1/2" to 72-5/8" |
80" | 82" | 92-1/2" | 93-1/2" | 105" | 133" | ||
Width | Gauge | TPI | ||||||||
$28.00 | $30.20 | $32.30 | $34.60 | $40.00 | ||||||
1/4 | .025 | 6 Hook | 80371 | 80372 | 80380 | 80382 | 80392 | 80393 | 80305 | 80333 |
$28.00 | $30.20 | $32.30 | $34.60 | $40.00 | ||||||
3/8 | .025 | 4 Hook | 81471 | 81472 | 81480 | 81482 | 81492 | 81493 | 81405 | 81433 |
$28.00 | $30.20 | $32.30 | $34.60 | $40.00 | ||||||
1/2 | .025 | 3 Hook | 82371 | 82371 | 82380 | 82382 | 82392 | 82393 | 82305 | 82333 |
Custom Welded* (Non Stock) Length Blades |
For 2-Wheel |
|||||||
Please give part number and specifications
plus exact
length of blade when ordering.
|
||||||||
Width | Gauge | Teeth Per Inch |
Tooth Style |
Part No. |
Price Per Blade in Length Up to and Including: | |||
84" | 108" | 132" | 156" | |||||
1/4 | .025 | 6 | Hook | 803 | $32.40 | $35.60 | $41.60 | $42.10 |
3/8 | .025 | 4 | Hook | 814 | $32.40 | $35.60 | $41.60 | $42.10 |
1/2 | .025 | 3 | Hook | 823 | $32.40 | $35.60 | $41.60 | $42.10 |
Minimum order is
5 band saw blades.
Band saw blades are drop shipped from the nearest warehouse.
Please allow 2 weeks for shipping.