ALL PRO
Super Premium Band Saw Blades for Vertical / Starionary 2 Wheel Band Saws
| .025, .032, .035 Gauge Stock Length Popular Welded-To-Length Band Saw Blades | ||||||||||||||
| TPI / Tooth | 71-3/4" to 72" |
72-1/2" to 72-5/8" |
80" | 82" | 92-1/2" | 93-1/2" | 105" | 111" | 113" | 123" | 124" | 133" | ||
| Width | Style | $15.95 | $15.95 | $16.95 | $16.95 | $17.95 | $17.95 | $18.95 | $19.95 | $19.95 | $20.95 | $20.95 | $21.95 | |
| 3/32 | 18 Reg | 30171 | 30172 | 30180 | 30182 | 30192 | 30193 | 30105 | 30111 | 30113 | 30123 | 30124 | 30133 | |
| 1/8 | 10 Reg | 70271 | 70272 | 70280 | 70282 | 70292 | 70293 | 70205 | 70211 | 70213 | 70223 | 70224 | 70233 | |
| 1/8 | 14 Reg | 70371 | 70372 | 70380 | 70382 | 70392 | 70393 | 70305 | 70311 | 70313 | 70323 | 70324 | 70333 | |
| 3/16 | 10 Reg | 70871 | 70872 | 70880 | 70892 | 70893 | 70893 | 70805 | 70811 | 70813 | 70823 | 70824 | 70833 | |
| 1/4 | 6 Reg | 73171 | 73172 | 73180 | 73182 | 73192 | 73193 | 73105 | 73111 | 73113 | 73123 | 73124 | 73133 | |
| 3/8 | 4 Skip | 73871 | 73872 | 73880 | 73882 | 13892 | 73893 | 73805 | 73811 | 73813 | 73823 | 73824 | 73833 | |
| $16.95 | $16.95 | $17.95 | $17.95 | $18.95 | $18.95 | $19.95 | $19.95 | $19.95 | $21.95 | $22.95 | $23.95 | |||
| 1/2 | 3 Hook | 72671 | 72672 | 72680 | 72682 | 72692 | 72693 | 72605 | 72611 | 72613 | 72623 | 72624 | 72633 | |
| Not Available In These Lengths |
$21.95 | $21.95 | $22.95 | $22.95 | $22.95 | $25.95 | $25.95 | $27.95 | ||||||
| 5/8 | 3 Hook | 77192 | 77193 | 77105 | 77111 | 77113 | 77123 | 77124 | 77133 | |||||
| $22.95 | $22.95 | $23.95 | $23.95 | $23.95 | $26.95 | $26.95 | $28.95 | |||||||
| 3/4 | 3 Hook | 75492 | 75493 | 75405 | 75411 | 75413 | 75423 | 75424 | 75433 | |||||
| Not Available | $24.95 | $24.95 | $27.95 | $27.95 | $30.95 | |||||||||
| 1 | 2 Hook | 78111 | 78113 | 78123 | 78124 | 78133 | ||||||||
Custom Welded* (Non Stock) Length Blades |
For 2-Wheel |
|||||||
Please give part
number and specifications plus exact
length of blade when ordering.
|
||||||||
| Width | Gauge | Teeth Per Inch |
Tooth Style |
Part No. |
Price Per Blade in Length Up to and Including: | |||
| 84" | 108" | 132" | 156" | |||||
| 3/32 | .025 | 18 | Reg. | 301 | $16.95 | $18.95 | $23.95 | $25.95 |
| 1/8 | .025 | 10 | Reg. | 702 | $16.95 | $18.95 | $23.95 | $25.95 |
| 1/8 | .025 | 14 | Reg. | 703 | $16.95 | $18.95 | $23.95 | $25.95 |
| 3/16 | .025 | 10 | Reg. | 708 | $16.95 | $18.95 | $23.95 | $25.95 |
| 1/4 | .025 | 6 | Reg. | 731 | $16.95 | $18.95 | $23.95 | $25.95 |
| 3/8 | .025 | 4 | Skip | 738 | $16.95 | $18.95 | $23.95 | $25.95 |
| 1/2 | .025 | 3 | Hook | 726 | $19.95 | $19.95 | $23.95 | $25.95 |
| 5/8 | .025 | 3 | Hook | 771 | Not Available |
$23.95 | $25.95 | $27.95 |
| 3/4 | .032 | 3 | Hook | 754 | $24.95 | $26.95 | $28.95 | |
| 1 | .035 | 2 | Hook | 781 | $25.95 | $27.95 | $31.95 | |
Minimum order is 5 band saw
blades.
Band saw blades are drop shipped from the nearest warehouse.
Please allow 2 weeks for shipping.